| Edgar Rudolph Nicklas (Great Grandfather) |
| Father | Bet 1821 and 1822 | Jacob Nicklas (Great Great Grandfather) |
| Mother | Bet 1831 and 1832 | Elizabeth Koebel (Great Great Grandmother) |
| Birth | 21 Oct 1855 | Poughkeepsie, Dutchess County, New York, USA |
| Baptism | 8 Mar 1857 | Christ Church (Episcopal), Poughkeepsie City, Dutchess County, New York, USA |
| Census | 14 Jul 1860 | New York Ward 19 District 1, New York City, New York, USA |
| Census | Aug 1870 | Shandaken, Ulster County, New York, USA |
| Census | 23 Jun 1880 | Shandaken, Ulster County, New York, USA |
| Census | 1900 | 563 Gates Avenue, Brooklyn, Kings County, New York, USA |
| Picture | About 1910 | NICKLAS, Edgar Rudolph & Family |
| Census | 19 Apr 1910 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Census | 1920 | 158 Norwood Avenue, Brooklyn Assembly District 22, Kings County, New York, USA |
| Picture | Est 1921 | NICKLAS, Edgar Rudolph & Miller, Anna |
| Picture | 1921 | NICKLAS, MILLER, MONAHAN |
| Picture | About 1930 | NICKLAS, Pennsylvania 01 |
| Census | 9 Apr 1930 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Death | 12 Jan 1934 | 158 Norwood Avenue, East New York, Brooklyn, New York, USA |
| Burial | 15 Jan 1934 | Evergreens Cemetery (Mount Seir, Lot 245, Grave 4), Brooklyn, New York, USA |
| Picture | Unknown |
MILLER, John and Family |
| Anna Miller (Great Grandmother) |
| Father | 10 Feb 1821 | Johannes Müller (Great Great Grandfather) |
| Mother | Calc Jul 1826 | Christina Link (Great Great Grandmother) |
| Birth | 26 Mar 1853 | Westchester County, New York (later part of Fairfield County, Connecticut, USA) |
| Census | 23 Jul 1860 | Hunter, Greene County, New York, USA |
| Census | Aug 1870 | Shandaken, Ulster County, New York, USA |
| Census | 23 Jun 1880 | Shandaken, Ulster County, New York, USA |
| Census | 1900 | 563 Gates Avenue, Brooklyn, Kings County, New York, USA |
| Residence | From 1902 to 1945 | 158 Norwood Avenue, East New York, Brooklyn, New York, USA |
| Census | 19 Apr 1910 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Census | 1920 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Picture | Est 1921 | NICKLAS, Edgar Rudolph & Miller, Anna |
| Picture | 1921 | NICKLAS, MILLER, MONAHAN |
| Census | 9 Apr 1930 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Residence | Jun 1944 | 158 Norwood Avenue, East New York, Brooklyn, New York, USA |
| Death | 16 Sep 1945 | 158 Norwood Avenue, East New York, Brooklyn, New York, USA |
| Burial | 19 Sep 1945 | Evergreens Cemetery (Mount Seir, Lot 245, Grave 4), Brooklyn, New York, USA |
| With NY/CT confusion of her's and her sister Christina's birthplace, it seems likely that they born in the part of NY that was ceded to CT in 1857. |
| Family of Edgar Rudolph Nicklas & Anna Miller |
| Marriage | 7 Nov 1877 | Chichester, Ulster County, New York, USA |
| Boy | 6 Sep 1879 | Ernest Raymond Nicklas (Grandfather) |
| Census | 23 Jun 1880 | Shandaken, Ulster County, New York, USA |
| Boy | 1 Mar 1882 | William Edgar Nicklas |
| Girl | 12 Jan 1885 | Louella Irene Nicklas |
| Girl | 2 Feb 1887 | Florence Henrietta Nicklas |
| Girl | 5 Jun 1888 | Gertrude Adele Nicklas |
| Girl | 20 Jul 1891 | Mildred Elizabeth Nicklas |
| Girl | 7 Aug 1895 | Christina Henrietta Nicklas |
| Census | 1900 | 563 Gates Avenue, Brooklyn, Kings County, New York, USA |
| Census | 19 Apr 1910 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Census | 1920 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Census | 9 Apr 1930 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Jacob Nicklas (Great Great Grandfather) |
| Birth | Bet 1821 and 1822 | Bayern (Bavaria) |
| Immigration | Bet 1822 and 1852 | Unknown |
| Event | 8 Mar 1857 | Children's Baptism at Christ Church (Episcopal), Poughkeepsie City, Dutchess County, New York, USA |
| Occupation | 1860 | Piano Maker |
| Census | 14 Jul 1860 | New York Ward 19 District 1, New York City, New York, USA |
| Death | Bet 1861 and 1870 | Maybe New York City, New York, USA |
| Tracing Jacob's whereabouts has presented something of a mystery. The children and the baptism of their first three children in Poughkeepsie, NY are evidence he was present 1852 through 1861. In the 1860 census Jacob, Elizabeth, and their first four children are found in New York City. His wife's 1880 census entry shows her as widowed, and he was also not present for the 1870 census. There's a family lore story that says Jacob and Elizabeth met on the boat to the U.S. in 1834. But 1834 is very early, considering their childrens' birthdates, unless they came over as children with their families. |
| Elizabeth Koebel (Great Great Grandmother) |
| Birth | Bet 1831 and 1832 | Alsace-Lorraine |
| Immigration | Bet 1832 and 1852 | Unknown |
| Event | 8 Mar 1857 | Children's Baptism at Christ Church (Episcopal), Poughkeepsie City, Dutchess County, New York, USA |
| Census | 14 Jul 1860 | New York Ward 19 District 1, New York City, New York, USA |
| Occupation | Aug 1870 | Mantua Maker - Shandaken, Ulster County, New York, USA |
| Census | Aug 1870 | Shandaken, Ulster County, New York, USA |
| Census | 2 Jun 1880 | 143 Washington Avenue, Brooklyn, Kings County, New York, USA |
| Death | 25 Oct 1891 | Unknown |
| I'm not sure about the spelling of her maiden name. It may have been Coebel or Koeble; names that appear in the 1870 Shandaken, NY census. The 1870 census identifies Elizabeth as a mantua maker. What's is a mantua? It's a loose gown or cloak formerly worn by women. |
| Family of Jacob Nicklas & Elizabeth Koebel |
| Marriage | Before 1852 | Likely married prior to first child's birth |
| Girl | 20 Feb 1852 | Henrietta Amelia Nicklas |
| Girl | 12 Nov 1853 | Anna Elizabeth Nicklas |
| Boy | 21 Oct 1855 | Edgar Rudolph Nicklas (Great Grandfather) |
| Event | 8 Mar 1857 | Baptism of Henrietta, Anna, and Edgar at Christ Church (denomination Episcopal), Poughkeepsie City, Dutchess County, New York, USA |
| Boy | Calc 1858 | William J. Nicklas |
| Census | 14 Jul 1860 | New York Ward 19 District 1, New York City, New York, USA |
| Boy | 18 Jan 1861 | John Michael Nicklas |
| Census | Aug 1870 | Shandaken, Ulster County, New York, USA |
| Census | 2 Jun 1880 | 143 Washington Avenue, Brooklyn, Kings County, New York, USA |
Generally, my German side lived in upstate New York, then moved to New York City with the decline of manufacturing work, and the city became more industrialized. However, Jacob and Elizabeth were upstate in 1857, then down in New York City in 1860, then Elizabeth and the children are found back upstate in 1870. Did Jacob pass away in NYC? What made Elizabeth leave the city, and move to Ulster County? Did she have other family up there?
Read about their immigration at Immigration Crossings. |
| John Michael Nicklas (Great Great Uncle) |
| Father | Bet 1821 and 1822 | Jacob Nicklas (Great Great Grandfather) |
| Mother | Bet 1831 and 1832 | Elizabeth Koebel (Great Great Grandmother) |
| Birth | 18 Jan 1861 | Chichester, Ulster County, New York, USA |
| Census | Aug 1870 | Shandaken, Ulster County, New York, USA |
| Census | 2 Jun 1880 | 143 Washington Avenue, Brooklyn, Kings County, New York, USA |
| Census | 14 Jun 1900 | 1126 Dawson Street, Bronx Borough, New York City, New York, USA |
| Picture | 1901 | NICKLAS, John Michael and Family |
| Census | 19 Apr 1910 | Alum Street, Lehighton, Carbon County, Pennsylvania, USA |
| Picture | 1911 | NICKLAS, John Michael |
| Residence | 1915 | 5 & 10 Cent Store, Lehighton, Pennsylvania, USA |
| Census | 5 Jan 1920 | 221 South Second, Lehighton, Carbon County, Pennsylvania, USA |
| Event | 1929 | Allentown 1929 City Directory lists: Nicklas, John M., trav salesman, res 41 S 18th, Mary E. |
| Census | 19 Apr 1930 | 41 South Eighteenth Street, Allentown, Lehigh County, Pennsylvania, USA |
| Death | 6 May 1946 | Unknown |
| Burial | About 9 May 1946 | Cypress Hills Cemetery (Section 14, Lot 132), 833 Jamaica Avenue, Brooklyn, New York, USA |
| Had a 5 & 10 Cent Store in Lehighton, Lehigh County, PA around 1915. Might have had a similar store previously in Slatington (Slaytinton?). Then moved to Allentown. |
| Mary Elizabeth Moore (female) |
| Father | 15 Aug 1838 | John Moore |
| Mother | 21 Mar 1832 | Anna Jane Gibson |
| Birth | 25 Aug 1861 | Brooklyn or the Bronx(?), New York, USA |
| Census | 14 Jun 1900 | 1126 Dawson Street, Bronx Borough, New York City, New York, USA |
| Picture | 1901 | NICKLAS, John Michael and Family |
| Census | 19 Apr 1910 | Alum Street, Lehighton, Carbon County, Pennsylvania, USA |
| Census | 1920 | 221 South Second, Lehighton, Carbon County, Pennsylvania, USA |
| Picture | About 1923 | NICKLAS, Pennsylvania 00 |
| Event | 1929 | Allentown 1929 City Directory lists: Nicklas, John M., trav salesman, res 41 S 18th, Mary E. |
| Death | 31 Mar 1930 | Unknown |
| Burial | About 3 Apr 1930 | Cypress Hills Cemetery (Section 14, Lot 132 ), 833 Jamaica Avenue, Brooklyn, New York, USA |
| Family of John Michael Nicklas & Mary Elizabeth Moore |
| Marriage | 27 Jun 1888 | 235 East 46th Street, New York City, New York, USA |
| Girl | 20 Sep 1889 | Mary Elizabeth Nicklas |
| Girl | 24 Mar 1891 | Helen N. Nicklas |
| Boy | 21 Mar 1893 | John William Nicklas |
| Girl | 18 Mar 1898 | Anna Marguerite Nicklas |
| Census | 14 Jun 1900 | 1126 Dawson Street, Bronx Borough, New York City, New York, USA |
| Girl | 22 Sep 1902 | Florence Althea Nicklas |
| Census | 1910 | Lehighton, Carbon County, Pennsylvania, USA |
| Census | 5 Jan 1920 | 221 South Second, Lehighton, Carbon County, Pennsylvania, USA |
| Gertrude Adele Nicklas (Great Aunt) |
| Father | 21 Oct 1855 | Edgar Rudolph Nicklas (Great Grandfather) |
| Mother | 26 Mar 1853 | Anna Miller (Great Grandmother) |
| Birth | 5 Jun 1888 | Chichester, Ulster County, New York, USA |
| Census | 1900 | 563 Gates Avenue, Brooklyn, Kings County, New York, USA |
| Census | 1910 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Census | 1920 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Residence | Jun 1944 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Death | 23 Jan 1980 | Saint James Nursing Home, St. James, Suffolk County, New York, USA |
| Louella Irene Nicklas (Great Aunt) |
| Father | 21 Oct 1855 | Edgar Rudolph Nicklas (Great Grandfather) |
| Mother | 26 Mar 1853 | Anna Miller (Great Grandmother) |
| Birth | 12 Jan 1885 | Chichester, Ulster County, New York, USA |
| Census | 1900 | 563 Gates Avenue, Brooklyn, Kings County, New York, USA |
| Census | 1910 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Census | 1920 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Census | 9 Apr 1930 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Residence | Jun 1944 | 158 Norwood Avenue, East New York, Brooklyn, New York, USA |
| Death | Calc 1957 | 92 California Avenue, Hempstead, Nassau County, New York, USA |
| Mildred Elizabeth Nicklas (Great Aunt) |
| Father | 21 Oct 1855 | Edgar Rudolph Nicklas (Great Grandfather) |
| Mother | 26 Mar 1853 | Anna Miller (Great Grandmother) |
| Birth | 20 Jul 1891 | 981 Myrtle Avenue, Brooklyn, New York, USA |
| Census | 1900 | 563 Gates Avenue, Brooklyn, Kings County, New York, USA |
| Census | 1910 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Census | 1920 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Picture | 1921 | NICKLAS, MILLER, MONAHAN |
| Census | 9 Apr 1930 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Residence | 4 Sep 1934 | 158 Norwood Avenue, Brooklyn, Kings County, New York, USA |
| Residence | Jun 1944 | 101-43 119th Street, Richmond Hill, New York, USA |
| Death | 15 Oct 1978 | East Setauket, Suffolk County, New York, USA |
| Cremation | After 15 Oct 1978 | Coram, Suffolk County, New York, USA |